Animation IDs
AnimID Table
This table is a work-in-progress for indexing the player-character's animations:
AnimID | Action | Notes |
---|---|---|
0 | Idle stance | |
1 | Blocking with shield | |
2 | Player Frozen | Is this from Demon's Souls? Unused in Dark Souls? |
3 | Blocking with Greatshield | |
5 | Hold Skull Lantern | |
30 | Two-Handing Weapon (ending segment) | |
33 | Segment of alternate Two-Handing? | Unused? Possibly for two-handing left-handed weapon? |
40 | Un-Two-Handing (start segment) | |
41 | unknown | |
42 | ||
43 | ||
44 | ||
45 | ||
60 | Toggle R hand weapon | Behind back |
61 | Toggle R hand weapon | Across front, from left side |
62 | Toggle R hand weapon | From on back |
63 | Toggle R hand weapon | |
65 | Toggle R hand weapon | |
66 | Toggle R hand weapon | |
67 | Toggle R hand weapon | |
68 | Toggle R hand weapon | |
70 | ||
71 | ||
72 | ||
73 | ||
80 | Toggle L hand weapon | Behind back |
81 | Toggle L hand weapon | Across front, from right side |
82 | Toggle L hand weapon | From on back |
83 | Toggle L hand weapon | |
85 | Toggle L hand weapon | |
86 | Toggle L hand weapon | |
87 | Toggle L hand weapon | |
88 | Toggle L hand weapon | |
90 | ||
91 | ||
92 | ||
93 | ||
95 | ||
96 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
110 | ||
116 | ||
117 | ||
118 | ||
130 | ||
131 | ||
132 | ||
136 | ||
137 | ||
138 | ||
140 | Small Shield slight block | |
141 | Small Shield pushed back block | |
142 | Small Shield backflip block | |
145 | Medium Shield slight block | |
146 | Medium Shield pushed back block | |
147 | Medium Shield backflip block | |
150 | Heavy Shield slight block | |
151 | Heavy Shield pushed back block | |
152 | Heavy Shield backflip block | |
160 | Normal shield break | |
162 | Heavy shield break | |
164 | Normal shield break | |
200 | Walk Forward (light character) | |
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
210 | ||
212 | ||
214 | ||
300 | Walk Forward (medium character) | |
301 | ||
302 | ||
303 | ||
310 | Walk Forward (heavy character) | |
311 | ||
312 | ||
313 | ||
500 | Jog Forward (light character) | |
501 | ||
502 | ||
503 | ||
510 | Run Forward (light character) | |
511 | ||
515 | ||
517 | ||
519 | ||
520 | ||
522 | ||
524 | ||
530 | ||
531 | ||
535 | ||
536 | ||
540 | ||
541 | ||
545 | ||
546 | ||
550 | Jog Forward (medium character) | |
551 | ||
552 | ||
553 | ||
560 | Jog Forward (heavy character) | |
561 | ||
562 | ||
563 | ||
602 | ||
603 | ||
604 | ||
605 | ||
610 | ||
620 | Turn Around | |
621 | ||
640 | ||
680 | Backstep (light) | |
690 | Backstep (medium) | |
695 | Backstep (heavy) | |
696 | Backstep (overburdened) | (Stumble) |
697 | Backstep (light, Dark Wood Grain Ring) | (Back handspring) |
698 | ||
700 | Roll forward (fast) | |
701 | Roll backward (fast) | |
702 | Roll left (fast) | |
703 | Roll right (fast) | |
710 | Roll forward (mid) | |
711 | Roll backward (mid) | |
712 | Roll left (mid) | |
713 | Roll right (mid) | |
720 | Roll forward (fat/slow) | |
721 | Roll backward (fat/slow) | |
722 | Roll left (fat/slow) | |
723 | Roll right (fat/slow) | |
730 | Roll forward (overburdened) | (Stumble) |
731 | Roll backward (overburdened) | (Stumble) |
732 | Roll left (overburdened) | (Stumble) |
733 | Roll right (overburdened) | (Stumble) |
735 | Roll forward (fast, Dark Wood Grain Ring) | (Front handspring) |
736 | Roll backward (fast, Dark Wood Grain Ring) | (Back handspring) |
737 | Roll left (fast, Dark Wood Grain Ring) | (Side handspring/cartwheel) |
738 | Roll right (fast, Dark Wood Grain Ring) | (Side handspring/cartwheel) |
740 | ||
741 | ||
742 | ||
743 | ||
760 | Run forward (medium character) | |
761 | ||
770 | Run forward (heavy character) | |
800 | ||
801 | ||
802 | ||
803 | ||
804 | ||
805 | ||
806 | ||
807 | ||
900 | Jump | |
1500 | Falling | |
1510 | Falling (back towards ground) | |
1520 | Falling (arms flailing) | |
1550 | ||
1560 | Falling off ladder (wind up) | |
1570 | ||
1580 | ||
1600 | Die (soft landing?) | Kills player even if No Dead is set |
1610 | ||
1620 | ||
1650 | ||
1660 | ||
1670 | ||
1750 | ||
1755 | ||
1760 | ||
1765 | ||
1766 | ||
1767 | ||
1770 | ||
1780 | ||
1790 | ||
1800 | ||
1801 | ||
1802 | ||
1803 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2010 | ||
2011 | ||
2012 | ||
2013 | ||
2014 | ||
2015 | ||
2016 | ||
2017 | ||
2020 | ||
2021 | ||
2022 | ||
2024 | ||
2025 | ||
2026 | ||
2027 | ||
2030 | ||
2031 | ||
2032 | ||
2033 | ||
2034 | ||
2035 | ||
2036 | ||
2037 | ||
2040 | ||
2045 | ||
2050 | ||
2051 | ||
2052 | ||
2053 | ||
2054 | ||
2055 | ||
2056 | ||
2057 | ||
2060 | ||
2061 | ||
2062 | ||
2063 | ||
2064 | ||
2065 | ||
2066 | ||
2067 | ||
2070 | ||
2071 | ||
2072 | ||
2073 | ||
2075 | ||
2076 | ||
2077 | ||
2080 | ||
2081 | ||
2082 | ||
2083 | ||
2085 | ||
2086 | ||
2087 | ||
2088 | ||
2100 | ||
2101 | ||
2200 | ||
2201 | ||
2202 | ||
2203 | ||
2204 | ||
2205 | ||
2206 | ||
2207 | ||
2210 | ||
2211 | ||
2212 | ||
2213 | ||
6000 | ||
6001 | ||
6010 | ||
6011 | ||
6020 | ||
6021 | ||
6030 | ||
6031 | ||
6040 | ||
6041 | ||
6050 | ||
6051 | ||
6052 | ||
6053 | ||
6055 | ||
6060 | ||
6065 | ||
6066 | ||
6067 | ||
6070 | ||
6071 | ||
6072 | ||
6073 | ||
6074 | ||
6075 | ||
6076 | ||
6080 | ||
6081 | ||
6082 | ||
6083 | ||
6084 | ||
6100 | ||
6101 | ||
6110 | ||
6111 | ||
6120 | ||
6121 | ||
6130 | ||
6131 | ||
6140 | ||
6141 | ||
6150 | ||
6151 | ||
6152 | ||
6153 | ||
6155 | ||
6160 | ||
6165 | ||
6170 | ||
6171 | ||
6172 | ||
6173 | ||
6174 | ||
6175 | ||
6176 | ||
6180 | ||
6181 | ||
6182 | ||
6183 | ||
6184 | ||
6200 | Left hand raise arm to cast | |
6201 | ||
6202 | Left hand start wave over body | |
6203 | Left hand Start of heal kneel | |
6204 | Left hand start casting fireball | |
6205 | Left hand start throwing fireball | |
6206 | Left hand start of grab | Unused? |
6207 | Left hand start of combustion | |
6208 | start of pyro breath | |
6209 | start of firestorm | |
6210 | Left hand start of undead rapport | |
6211 | ||
6212 | Start of dragon head transform | |
6213 | Start of dragon breath | |
6214 | ||
6215 | Left hand start of gravelord greatsword | |
6216 | start force/wog | |
6217 | start emit force | |
6218 | Left hand start lighting spear | |
6219 | Left hand start homing soul mass type spell | Hand raised to chest |
6220 | Left hand soothing sunlight start | |
6221 | ||
6222 | Cast force/wog | |
6224 | Left hand raise arm to cast | |
6225 | Left hand start of fire surge | |
6226 | ||
6299 | Left hand failed to cast | |
6300 | Right hand raise arm to cast | |
6302 | Right hand start wave over body | |
6303 | Right hand start of heal kneel | |
6304 | Right hand start casting fireball | |
6305 | Right hand start throwing fireball | |
6306 | Right hand start of grab | Unused? |
6307 | Right hand start of combustion | |
6308 | start of pyro breath | |
6309 | start of firestorm | |
6310 | Right hand start of undead rapport | |
6311 | ||
6312 | ||
6313 | ||
6314 | ||
6315 | Right hand start of gravelord greatsword | |
6316 | ||
6317 | start emit force | |
6318 | Right hand start lighting spear | |
6319 | Right hand start homing soul mass type spell | |
6320 | Right hand soothing sunlight start | |
6322 | ||
6324 | Right hand raise arm to cast | |
6325 | Right hand Start Fire Surge | |
6326 | ||
6399 | Right hand failed to cast | |
6400 | Left hand overhead cast | |
6401 | Left hand buff rh wep | |
6402 | Left hand wave over body | |
6403 | Left hand healing kneel | |
6404 | Left hand pyro ball throw | |
6405 | Left hand iron flesh | |
6406 | Left hand unused grab? | Similar to dark hand grab, but not same |
6407 | Left hand combustion | |
6408 | pyro breath | |
6409 | fire tempish ground kneel | |
6410 | Left hand undead rapport | |
6411 | Left hand wave over body | |
6412 | ||
6413 | end of dragon flame | |
6414 | buff weapon | |
6415 | Left hand Gravelord sword punch ground | |
6416 | ||
6417 | emit force | |
6418 | Left hand lighting spear | |
6419 | homing soul mass type spell | |
6420 | Left hand soothing sunlight start | |
6422 | end force/wog | |
6424 | hold overhead cast | |
6425 | fire surge | |
6426 | fire whip | |
6500 | Right hand overhead cast | |
6502 | Right hand wave over body | |
6503 | Right hand end healing kneel | |
6504 | Right hand pyro ball throw | |
6505 | Right hand iron flesh | |
6506 | Right hand unused grab? | Similar to dark hand grab, but not same |
6507 | Right hand combustion | |
6508 | pyro breath | |
6509 | fire tempish ground kneel | |
6510 | Right hand undead rapport | |
6511 | Right hand wave over body | |
6512 | ||
6513 | ||
6514 | ||
6515 | Right hand Gravelord sword punch ground | |
6516 | ||
6517 | emit force | |
6518 | Right hand lighting spear | |
6519 | homing soul mass type spell | |
6520 | Right hand soothing sunlight | |
6522 | ||
6524 | hold overhead cast | |
6525 | Right hand fire surge | |
6526 | Right hand fire whip | |
6600 | ||
6613 | holding dragon flame | |
6625 | Left hand drop/end fire surge | |
6725 | Right hand drop/end Fire Surge | |
6800 | Beckon | Gesture |
6801 | Praise the Sun | Gesture |
6802 | Point Up | Gesture |
6803 | Point Down | Gesture |
6804 | Look Skyward | Gesture |
6805 | Point Forward | Gesture |
6806 | Well! What is it! | Gesture |
6807 | Prostration | Gesture |
6808 | Proper Bow | Gesture |
6809 | Prayer | Gesture |
6810 | Bow | Gesture |
6815 | Wave | Gesture |
6820 | Hurrah | Gesture |
6825 | Joy | Gesture |
6830 | Shrug | Gesture |
6950 | ||
6951 | ||
6952 | ||
7000 | Slide down ladder | |
7001 | Slide down ladder | |
7002 | Exit ladder from bottom | (Sliding down) |
7003 | Begin sliding down ladder | Transition animation from 7030 |
7004 | Begin sliding down ladder | Transition animation from 7040 |
7005 | Slide down ladder | |
7010 | Enter ladder (from bottom, going up) | |
7011 | Climb up ladder (Right hand going from lower rung to higher rung) | |
7012 | Climb up ladder (Left hand going from lower rung to higher rung) | |
7013 | Exit ladder from top | (Climbing up) |
7014 | Exit ladder from top | (Climbing up) |
7020 | Enter ladder (from top, going down) | |
7021 | Climb down ladder (Left hand going from higher rung to lower rung) | |
7022 | Climb down ladder (Right hand going from higher rung to lower rung) | |
7023 | Exit ladder from bottom | (Climbing down) |
7024 | Exit ladder from bottom | (Climbing down) |
7030 | Ladder idle (left hand on higher rung) | |
7031 | Taking light damage on ladder | (From idle animation 7030) |
7033 | Taking heavy damage on ladder | (From idle animation 7030) |
7035 | Punch up (with right hand) while on ladder | (Light attack from idle animation 7030) |
7036 | Kick down (with left foot) while on ladder | (Heavy attack from idle animation 7030) |
7037 | Look up while on ladder | Occurs when something is blocking the player from going up (NPC, etc.) |
7038 | Look down while on ladder | Occurs when something is blocking the player from going down (NPC, etc.) |
7040 | Ladder idle (right hand on higher rung) | |
7041 | Taking light damage on ladder | (From idle animation 7040) |
7043 | Taking heavy damage on ladder | (From idle animation 7040) |
7045 | Punch up (with left hand) while on ladder | (Light attack from idle animation 7040) |
7046 | Kick down (with right foot) while on ladder | (Heavy attack from idle animation 7040) |
7047 | Look up while on ladder | Occurs when something is blocking the player from going up (NPC, etc.) |
7048 | Look down while on ladder | Occurs when something is blocking the player from going down (NPC, etc.) |
7050 | Fall off ladder | Starting to fall |
7051 | Falling from ladder | Mid-air idle |
7052 | Landing on back from falling off ladder | |
7060 | ||
7061 | ||
7062 | ||
7063 | ||
7064 | ||
7110 | ||
7111 | ||
7112 | ||
7113 | ||
7114 | ||
7120 | ||
7150 | ||
7151 | Rest in Coffin | |
7152 | ||
7410 | Walking through fog gate | |
7411 | ||
7412 | ||
7413 | ||
7414 | ||
7500 | ||
7501 | Crush consumable | Seen when using humanity, hard souls, etc. |
7502 | ||
7503 | ||
7504 | ||
7510 | Shrug & shake head | When attempting to use an item that can't be used (for example, multiplayer items in non-MP areas) |
7520 | Pick Up Item | |
7521 | Opening Chest | |
7522 | Pick Up Item (from chest) | |
7530 | ||
7540 | ||
7541 | ||
7550 | ||
7560 | ||
7561 | ||
7562 | ||
7570 | ||
7571 | ||
7580 | ||
7585 | ||
7586 | ||
7587 | ||
7588 | ||
7589 | ||
7600 | ||
7605 | ||
7610 | ||
7615 | ||
7620 | ||
7625 | ||
7630 | ||
7635 | ||
7640 | ||
7645 | ||
7697 | ||
7698 | Light Bonfire | |
7699 | Kindle Bonfire | |
7700 | Rest at Bonfire A (start) | |
7701 | Rest at Bonfire A (rest) | |
7702 | Rest at Bonfire A (stand up) | |
7710 | Rest at Bonfire B (start) | |
7711 | Rest at Bonfire B (rest) | |
7712 | Rest at Bonfire B (stand up) | |
7720 | Rest at Bonfire C (start) | |
7721 | Rest at Bonfire C (rest) | |
7722 | Rest at Bonfire C (stand up) | |
7725 | ||
7800 | ||
7801 | ||
7802 | ||
7805 | ||
7810 | Crestfallen Warrior's sitting position | unused by player-character |
7815 | Curl up like a ball (begin rest) | |
7816 | Curl up like a ball (resting position) | |
7817 | Curl up like a ball (stand up) | |
7820 | ||
7821 | ||
7825 | ||
7830 | ||
7835 | ||
7840 | ||
7845 | ||
7850 | ||
7855 | ||
7856 | ||
7860 | ||
7865 | ||
7870 | ||
7875 | ||
7876 | ||
7877 | ||
7880 | ||
7885 | ||
7890 | ||
7891 | ||
7895 | ||
7896 | ||
7897 | ||
7898 | ||
7900 | ||
7905 | ||
7910 | ||
7911 | ||
7912 | ||
7913 | ||
8000 | ||
8001 | ||
8005 | ||
8006 | ||
8010 | ||
8020 | ||
8021 | ||
8022 | Turn Catacombs Lever | Push Inward |
8023 | Turn Catacombs Lever | Pull Outward |
8130 | ||
8280 | Unknown | Demon's Souls - Begin kneeling to Maiden in Black |
8281 | Unknown | Demon's Souls - Kneeling to Maiden in Black |
8282 | Unknown | Demon's Souls - Standing up from Maiden in Black |
8283 | Unknown | Demon's Souls - Archstone warp animation maybe? |
8284 | Unknown | Player turns invisible |
8285 | Unknown | Unused? Demon's Souls Archstone animation maybe? |
8286 | Unknown | Stands still, spooky SFX plays |
8287 | Unknown | Player turns visible |
8288 | Unknown | Player stands still |
8289 | Unknown | Player disappears |
8290 | Unknown | Player removes sword? from ground |
8300 | Unknown | Player removes sword? from ground |
8305 | ||
8400 | ||
8401 | ||
8402 | ||
9000 | Backstab | |
9001 | ||
9002 | ||
9010 | ||
9011 | ||
9012 | ||
9020 | ||
9021 | ||
9022 | ||
9023 | ||
9024 | ||
9030 | Eaten by Mimic | |
9031 | ||
9032 | ||
9033 | ||
9034 | ||
9040 | Eaten by Giant Feline | |
9041 | ||
9042 | ||
9043 | ||
9044 | ||
9050 | ||
9051 | ||
9052 | ||
9060 | ||
9061 | ||
9062 | ||
9063 | ||
9064 | ||
9070 | ||
9071 | ||
9072 | ||
9080 | ||
9081 | ||
9082 | ||
9090 | ||
9091 | ||
9092 | ||
9093 | ||
9094 | ||
9100 | ||
9101 | ||
9102 | ||
9103 | ||
9104 | ||
9110 | ||
9111 | ||
9112 | ||
9120 | ||
9121 | ||
9122 | ||
9130 | ||
9131 | ||
9132 | ||
9140 | ||
9141 | ||
9142 | ||
9143 | ||
9144 | ||
9150 | ||
9151 | ||
9152 | ||
9153 | ||
9154 | ||
9160 | ||
9161 | ||
9162 | ||
9163 | ||
9164 | ||
9170 | Grabbed by Iron Golem | |
9171 | ||
9172 | ||
9190 | Stabbed in Coffin | |
9191 | ||
9192 | ||
9200 | Grabbed by Slime | |
9201 | ||
9202 | ||
9203 | Escape Slime Grab Early | |
9210 | ||
9211 | ||
9212 | ||
9220 | Grabbed by Infested Ghoul | |
9221 | ||
9222 | ||
9223 | ||
9224 | ||
9230 | Eaten by Centipede Demon | |
9231 | ||
9232 | ||
9233 | ||
9234 | ||
9240 | ||
9241 | ||
9242 | ||
9250 | ||
9251 | ||
9252 | ||
9253 | ||
9254 | ||
9260 | Grabbed by Man-Eater Shell | |
9261 | ||
9262 | ||
9263 | ||
9264 | ||
9270 | Grabbed by Demonic Foliage | |
9271 | ||
9272 | ||
9273 | ||
9274 | ||
9280 | Grabbed by Titanite Demon | |
9281 | ||
9282 | ||
9290 | ||
9291 | ||
9292 | ||
9300 | ||
9301 | ||
9302 | ||
9303 | ||
9304 | ||
9310 | Eaten by Chaos Eater | |
9311 | ||
9312 | ||
9313 | ||
9314 | ||
9320 | ||
9321 | ||
9322 | ||
9330 | ||
9331 | ||
9332 | ||
9340 | Grabbed by Crow Demon | |
9341 | ||
9342 | ||
9343 | ||
9344 | ||
9350 | ||
9351 | ||
9352 | ||
9360 | ||
9361 | ||
9362 | ||
9370 | ||
9371 | ||
9372 | ||
9380 | ||
9381 | ||
9382 | ||
9383 | ||
9384 | ||
9390 | ||
9391 | ||
9392 | ||
9400 | Grabbed by Four Kings | |
9401 | ||
9402 | ||
9410 | Ornstein's Spear Skewer | |
9411 | ||
9412 | ||
9420 | Hornet ring backstab | |
9421 | ||
9422 | ||
9430 | ||
9431 | ||
9432 | ||
9440 | ||
9441 | ||
9442 | ||
9450 | ||
9451 | ||
9452 | ||
9460 | Kalameet's Telekinesis Grab | |
9600 | ||
9610 | ||
9990 | ||
20000 | Standing Still (overburdened) | |
20130 | Lifting Shield (unable to wield) | |
20310 | Slow Walk Forward (overburdened) | |
233980 | ||
423980 |
page revision: 35, last edited: 30 Aug 2018 03:08